Demographics
In 2015 Warren County’s population was 39,083 and 22.6% of Warren County’s residents were under eighteen years of age. There were 16,181 housing units in Warren County, and the 2015 ownership rate was 74.8% compared to 67.8% in the Commonwealth of Virginia.
In 2014, per capita income was $40,118 with a median household income of $71,629. Nine point eight percent (9.8%) of the population are persons below poverty level.
Sources: U.S. Bureau of the Census, QuickFacts, VEDP Community Profile.
Social Characteristics | |||
Number | Percent | US | |
Population 25 years and over | |||
High school graduate or higher (2010-14) | 85.7% | 82.0% | |
Bachelor’s degree or higher (2010-14) | 19.7% | 33.0% | |
Civilian Veterans (civilian population 18 years and over) 20 | 3,577 | ||
Median Age : 1960-2015 | |||||||
1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2015 | |
Warren County | 30.3 | 31.6 | 32.4 | 34.0 | 27.1 | 40.0 | 41 |
State of Virginia | 27.1 | 26.8 | 29.8 | 32.6 | 35.3 | 35.7 | 35.7 |
Source: U.S. Bureau of Census, 2015 |
Racial Composition | ||
Number | Percent | |
Total Population: Warren County 2015 | 39,083 | |
White (2015) | 90.8 | |
African American (2015) | 5.1 | |
American Indian and Alaska Native (2015) | 0.5 | |
Asian (2015) | 1.2 | |
Hispanic or Latino (of any race) (2015) | 4.2 | |
Town of Front Royal 2012 | 15,070 | |
White | 90.8 | |
African American | 5.1 | |
Indian | 0.5 | |
Asian | 1.2 | |
Hispanic | 4.2 | |
Source: U.S. Census Bureau, 2015
Population Growth | |||
Warren County | No Shen Valley Planning District | State of Virginia | |
1950 | 14,801 | 89,568 | 3,319,00 |
1960 | 14,655 | 97,045 | 3,954,000 |
1970 | 15,301 | 106,372 | 4,651,448 |
1980 | 21,200 | 132,492 | 5,346,818 |
1990 | 26,142 | 159,239 | 6,187,358 |
2000 | 30,995 | 183,610 | 6,896,557 |
2010 | 37,575 | 222,152 | 8,001,024 |
2015 |
39,098 |
296,000 | 8,392,993 |
Projected Growth (Virginia Employment Commission) | |||
2020 | 45,722 +21.68% | 8,917,396 +11.45% | |
2030 | 53,092 +16.12% | 9,825,019 +10.18% |